C0402C103K4RACTU DEM Manufacturing CAP CER 10000PF 16V X7R 0402 80 15 : 20.000,00 ₫ | 0.039" L x 0.020" W (1.00mm x 0.50mm) Tape & Reel (TR) C Active 10000pF ±15% 16V X7R -55°C ~ 125°C - - General Purpose - Surface Mount, MLCC 0402 (1005 Metric) - 0.022" (0.55mm) - -
CC0603ZRY5V9BB104 CC0603ZRY5V9BB104 Texas Instruments Incorporated CAP CER 0.1UF 50V Y5V 0603 0 0.063" L x 0.032" W (1.60mm x 0.80mm) Tape & Reel (TR) CC Active 0.1µF -20%, +80% 50V Y5V (F) -30°C ~ 85°C - - General Purpose - Surface Mount, MLCC 0603 (1608 Metric) - 0.035" (0.90mm) - -
GRM1555C1H221JA01D GRM1555C1H221JA01D DEM Manufacturing CAP CER 220PF 50V C0G/NP0 0402 50 0.039" L x 0.020" W (1.00mm x 0.50mm) Tape & Reel (TR) GRM Active 220pF ±5% 50V C0G, NP0 -55°C ~ 125°C - - General Purpose - Surface Mount, MLCC 0402 (1005 Metric) - 0.022" (0.55mm) - -
CC0603KRX7R9BB103 CC0603KRX7R9BB103 C&D Technologies / Murata CAP CER 10000PF 50V X7R 0603 0 0.063" L x 0.032" W (1.60mm x 0.80mm) Tape & Reel (TR) CC Active 10000pF ±10% 50V X7R -55°C ~ 125°C - - General Purpose - Surface Mount, MLCC 0603 (1608 Metric) - 0.035" (0.90mm) - -
CL03A104KP3NNNC iBASEII Technology CAP CER 0.1UF 10V X5R 0201 0 0.024" L x 0.012" W (0.60mm x 0.30mm) Tape & Reel (TR) CL Active 0.1µF ±10% 10V X5R -55°C ~ 85°C - - General Purpose - Surface Mount, MLCC 0201 (0603 Metric) - 0.013" (0.33mm) - -
GRM033R61A104KE15D iBASEII Technology CAP CER 0.1UF 10V X5R 0201 20 0.024" L x 0.012" W (0.60mm x 0.30mm) Tape & Reel (TR) GRM Active 0.1µF ±10% 10V X5R -55°C ~ 85°C - - General Purpose - Surface Mount, MLCC 0201 (0603 Metric) - 0.013" (0.33mm) - -
06035C102KAT2A iBASEII Technology CAP CER 1000PF 50V X7R 0603 0 0.063" L x 0.032" W (1.60mm x 0.81mm) Tape & Reel (TR) - Active 1000pF ±10% 50V X7R -55°C ~ 125°C - - General Purpose - Surface Mount, MLCC 0603 (1608 Metric) - 0.035" (0.90mm) - -
GRM033R61A103KA01D iBASEII Technology CAP CER 10000PF 10V X5R 0201 215 0.024" L x 0.012" W (0.60mm x 0.30mm) Tape & Reel (TR) GRM Active 10000pF ±10% 10V X5R -55°C ~ 85°C - - General Purpose - Surface Mount, MLCC 0201 (0603 Metric) - 0.013" (0.33mm) - -
GRM033R71A103KA01D iBASEII Technology CAP CER 10000PF 10V X7R 0201 0 0.024" L x 0.012" W (0.60mm x 0.30mm) Tape & Reel (TR) GRM Active 10000pF ±10% 10V X7R -55°C ~ 125°C - - General Purpose - Surface Mount, MLCC 0201 (0603 Metric) - 0.013" (0.33mm) - -
0402YD104KAT2A iBASEII Technology CAP CER 0.1UF 16V X5R 0402 0 0.039" L x 0.020" W (1.00mm x 0.50mm) Tape & Reel (TR) - Active 0.1µF ±10% 16V X5R -55°C ~ 85°C - - General Purpose - Surface Mount, MLCC 0402 (1005 Metric) - 0.022" (0.56mm) - -
EMK105B7104KV-F iBASEII Technology CAP CER 0.1UF 16V X7R 0402 0 0.039" L x 0.020" W (1.00mm x 0.50mm) Tape & Reel (TR) M Active 0.1µF ±10% 16V X7R -55°C ~ 125°C - - General Purpose - Surface Mount, MLCC 0402 (1005 Metric) - 0.022" (0.55mm) - -
C0402C102K5RACTU iBASEII Technology CAP CER 1000PF 50V X7R 0402 0 0.039" L x 0.020" W (1.00mm x 0.50mm) Tape & Reel (TR) C Active 1000pF ±10% 50V X7R -55°C ~ 125°C - - General Purpose - Surface Mount, MLCC 0402 (1005 Metric) - 0.022" (0.55mm) - -
GRM033R71E102KA01D iBASEII Technology CAP CER 1000PF 25V X7R 0201 0 0.024" L x 0.012" W (0.60mm x 0.30mm) Tape & Reel (TR) GRM Active 1000pF ±10% 25V X7R -55°C ~ 125°C - - General Purpose - Surface Mount, MLCC 0201 (0603 Metric) - 0.013" (0.33mm) - -
CC0402KRX7R9BB102 iBASEII Technology CAP CER 1000PF 50V X7R 0402 0 0.039" L x 0.020" W (1.00mm x 0.50mm) Tape & Reel (TR) CC Active 1000pF ±10% 50V X7R -55°C ~ 125°C - - General Purpose - Surface Mount, MLCC 0402 (1005 Metric) - 0.022" (0.55mm) - -
GRM155R61C104KA88D iBASEII Technology CAP CER 0.1UF 16V X5R 0402 0 0.039" L x 0.020" W (1.00mm x 0.50mm) Tape & Reel (TR) GRM Active 0.1µF ±10% 16V X5R -55°C ~ 85°C - - General Purpose - Surface Mount, MLCC 0402 (1005 Metric) - 0.022" (0.55mm) - -
CC0402KRX7R7BB104 iBASEII Technology CAP CER 0.1UF 16V X7R 0402 0 0.039" L x 0.020" W (1.00mm x 0.50mm) Tape & Reel (TR) CC Active 0.1µF ±10% 16V X7R -55°C ~ 125°C - - General Purpose - Surface Mount, MLCC 0402 (1005 Metric) - 0.022" (0.55mm) - -
LMK105BJ104KV-F iBASEII Technology CAP CER 0.1UF 10V X5R 0402 0 0.039" L x 0.020" W (1.00mm x 0.50mm) Tape & Reel (TR) M Active 0.1µF ±10% 10V X5R -55°C ~ 85°C - - General Purpose - Surface Mount, MLCC 0402 (1005 Metric) - 0.022" (0.55mm) - -
GRM1555C1H180JA01D iBASEII Technology CAP CER 18PF 50V C0G/NP0 0402 0 0.039" L x 0.020" W (1.00mm x 0.50mm) Tape & Reel (TR) GRM Active 18pF ±5% 50V C0G, NP0 -55°C ~ 125°C - - General Purpose - Surface Mount, MLCC 0402 (1005 Metric) - 0.022" (0.55mm) - -
GRM1555C1H220JA01D iBASEII Technology CAP CER 22PF 50V C0G/NP0 0402 0 0.039" L x 0.020" W (1.00mm x 0.50mm) Tape & Reel (TR) GRM Active 22pF ±5% 50V C0G, NP0 -55°C ~ 125°C - - General Purpose - Surface Mount, MLCC 0402 (1005 Metric) - 0.022" (0.55mm) - -
GRM1555C1H101JA01D iBASEII Technology CAP CER 100PF 50V C0G/NP0 0402 0 0.039" L x 0.020" W (1.00mm x 0.50mm) Tape & Reel (TR) GRM Active 100pF ±5% 50V C0G, NP0 -55°C ~ 125°C - - General Purpose - Surface Mount, MLCC 0402 (1005 Metric) - 0.022" (0.55mm) - -
GRM155R61A104KA01D iBASEII Technology CAP CER 0.1UF 10V X5R 0402 0 0.039" L x 0.020" W (1.00mm x 0.50mm) Tape & Reel (TR) GRM Active 0.1µF ±10% 10V X5R -55°C ~ 85°C - - General Purpose - Surface Mount, MLCC 0402 (1005 Metric) - 0.022" (0.55mm) - -
GRM155R71C104KA88D iBASEII Technology CAP CER 0.1UF 16V X7R 0402 0 0.039" L x 0.020" W (1.00mm x 0.50mm) Tape & Reel (TR) GRM Active 0.1µF ±10% 16V X7R -55°C ~ 125°C - - General Purpose - Surface Mount, MLCC 0402 (1005 Metric) - 0.022" (0.55mm) - -
CL05B104KO5NNNC iBASEII Technology CAP CER 0.1UF 16V X7R 0402 0 0.039" L x 0.020" W (1.00mm x 0.50mm) Tape & Reel (TR) CL Active 0.1µF ±10% 16V X7R -55°C ~ 125°C - - General Purpose - Surface Mount, MLCC 0402 (1005 Metric) - 0.022" (0.55mm) - -
JMK105BJ105KV-F iBASEII Technology CAP CER 1UF 6.3V X5R 0402 0 0.039" L x 0.020" W (1.00mm x 0.50mm) Tape & Reel (TR) M Active 1µF ±10% 6.3V X5R -55°C ~ 85°C - - General Purpose - Surface Mount, MLCC 0402 (1005 Metric) - 0.022" (0.55mm) - -
GRM155R71E103KA01D iBASEII Technology CAP CER 10000PF 25V X7R 0402 0 0.039" L x 0.020" W (1.00mm x 0.50mm) Tape & Reel (TR) GRM Active 10000pF ±10% 25V X7R -55°C ~ 125°C - - General Purpose - Surface Mount, MLCC 0402 (1005 Metric) - 0.022" (0.55mm) - -